Northeast Ohio Walk - Cleveland
Team List
|
|
Teams registered for Northeast Ohio Walk - Cleveland | ||||
|---|---|---|---|---|
Captain: Judy Massey | 1 team member | Amount Raised: $0.00 | ||
Captain: Faith Paliwoda | 1 team member | Amount Raised: $265.00 | ||
Captain: Jackie Pfadt | 10 team members | Amount Raised: $1,250.00 | ||
Captain: Lynn Iams | 5 team members | Amount Raised: $4,123.81 | ||
Captain: Vanessa Adams | 21 team members | Amount Raised: $1,860.00 | ||
Captain: Gary Twardzik | 1 team member | Amount Raised: $100.00 | ||
Captain: William Nagel | 5 team members | Amount Raised: $2,125.00 | ||
Captain: Gia Polo | 1 team member | Amount Raised: $100.00 | ||
Captain: Rita Carney | 6 team members | Amount Raised: $1,050.00 | ||
Captain: Kaizen Claudio | 2 team members | Amount Raised: $300.00 | ||
Captain: Therese Soboslay | 8 team members | Amount Raised: $1,125.00 | ||
Captain: Carmella Jukic | 1 team member | Amount Raised: $2,520.00 | ||
Captain: Tony Dick | 4 team members | Amount Raised: $135.00 | ||
Captain: Audrey Woznicki | 19 team members | Amount Raised: $2,460.00 | ||
Captain: Randy Wetzel | 3 team members | Amount Raised: $700.00 | ||
Captain: Katie Runyan | 3 team members | Amount Raised: $375.00 | ||
Captain: Donald Vondruska | 2 team members | Amount Raised: $2,815.00 | ||
Captain: Cameron Charley | 2 team members | Amount Raised: $0.00 | ||
Captain: Kay Tonsetic | 1 team member | Amount Raised: $100.00 | ||
Captain: Amanda Gilbert | 1 team member | Amount Raised: $0.00 | ||
Captain: Adam Tully | 1 team member | Amount Raised: $50.00 | ||
Captain: Dario Ortiz | 1 team member | Amount Raised: $350.00 | ||
Captain: Macey Wissinger | 1 team member | Amount Raised: $0.00 | ||
Captain: Mary Wheelock | 20 team members | Amount Raised: $2,400.00 | ||
Captain: Heidi Jones | 2 team members | Amount Raised: $2,122.00 | ||
Captain: Sue Janssen | 5 team members | Amount Raised: $1,020.00 | ||
Captain: Emily Zartman | 15 team members | Amount Raised: $2,395.00 | ||
Captain: McKenna Ludrosky | 2 team members | Amount Raised: $380.00 | ||
Captain: Heather Randazzl | 3 team members | Amount Raised: $150.00 | ||
Captain: Debbie Larson | 4 team members | Amount Raised: $200.00 | ||
Captain: Susan Southard | 1 team member | Amount Raised: $350.00 | ||
Captain: Samantha Canestraro | 3 team members | Amount Raised: $0.00 | ||
Captain: Scott Mizer | 2 team members | Amount Raised: $200.00 | ||
Captain: Lynn Suplicki | 5 team members | Amount Raised: $325.00 | ||
Captain: Lisa Bruening | 1 team member | Amount Raised: $618.00 | ||
Captain: Karen Breitenstein Bartels | 1 team member | Amount Raised: $2,330.00 | ||
Captain: Donna Price | 1 team member | Amount Raised: $100.00 | ||
Captain: Domonique Allds | 9 team members | Amount Raised: $1,500.00 | ||
Captain: Matthew Aster | 3 team members | Amount Raised: $3,450.00 | ||
Captain: Candice Gibbons | 1 team member | Amount Raised: $55.00 | ||
Captain: Tim Natale | 3 team members | Amount Raised: $14,180.00 | ||
Captain: Stacey Aronstein | 1 team member | Amount Raised: $5,160.00 | ||
Captain: Betty Umpirowicz | 2 team members | Amount Raised: $700.00 | ||
Captain: Maureen North | 1 team member | Amount Raised: $350.00 | ||
Captain: Jill Spencer | 17 team members | Amount Raised: $14,740.00 | ||
Captain: Jay Ross | 3 team members | Amount Raised: $4,336.00 | ||
Captain: Matthew Stuczynski | 1 team member | Amount Raised: $50.00 | ||
Captain: Marilyn Mossbruger | 7 team members | Amount Raised: $325.00 | ||
Captain: Donna Helfrich | 3 team members | Amount Raised: $455.00 | ||
Captain: Russell Bauza | 1 team member | Amount Raised: $0.00 | ||
Captain: Nico Bolzan | 4 team members | Amount Raised: $14,782.00 | ||
Captain: Robyn Turney | 8 team members | Amount Raised: $0.00 | ||
Captain: Susen Chadwick | 1 team member | Amount Raised: $1,000.00 | ||
Captain: Bonita Williams | 1 team member | Amount Raised: $0.00 | ||
Captain: Wayne Mosley | 12 team members | Amount Raised: $10,333.80 | ||
Captain: Lana McGuire | 2 team members | Amount Raised: $25.00 | ||
Captain: Patrick Carothers | 9 team members | Amount Raised: $1,610.00 | ||
Captain: Barbara Kren | 1 team member | Amount Raised: $760.00 | ||
Captain: Sarah Krieger | 1 team member | Amount Raised: $770.00 | ||
Captain: Annette Hazapis | 2 team members | Amount Raised: $600.00 | ||
Captain: Peggy Maloney | 7 team members | Amount Raised: $850.00 | ||
Captain: Geralyn Tomsik | 3 team members | Amount Raised: $777.50 | ||
Captain: Wendy Bergant | 1 team member | Amount Raised: $915.00 | ||
Captain: Keli Clark | 1 team member | Amount Raised: $120.00 | ||
Captain: Natalie Partridge | 7 team members | Amount Raised: $1,000.00 | ||
Captain: Kristen Sullivan | 7 team members | Amount Raised: $2,940.00 | ||
Captain: Paul Vogel | 2 team members | Amount Raised: $600.00 | ||
Captain: Rachel Oppenheimer | 5 team members | Amount Raised: $960.00 | ||
Captain: Bryan O'Reilly | 20 team members | Amount Raised: $200.00 | ||
Captain: Christopher Masterson | 2 team members | Amount Raised: $1,150.00 | ||
Captain: Grace Cascarilla | 1 team member | Amount Raised: $0.00 | ||
Captain: Marisa Paulitzky | 18 team members | Amount Raised: $6,720.00 | ||
Captain: Linda Carnivale | 6 team members | Amount Raised: $400.00 | ||
Captain: Samantha Crish | 4 team members | Amount Raised: $50.00 | ||
Captain: Susan Amoroso | 1 team member | Amount Raised: $0.00 | ||
Captain: Sue Dmytriw | 2 team members | Amount Raised: $520.00 | ||
Captain: Josanne Notaro | 13 team members | Amount Raised: $5,195.00 | ||
Captain: Jeff Morgan | 4 team members | Amount Raised: $1,280.00 | ||
Captain: Amanda Bartel | 1 team member | Amount Raised: $50.00 | ||
Captain: Erin Arra | 4 team members | Amount Raised: $0.00 | ||
Captain: Mary Winchester | 6 team members | Amount Raised: $350.00 | ||
Captain: Karen Lawler | 119 team members | Amount Raised: $42,920.00 | ||


